Timeline For Open Enrollment This Year – 2022
Each year as autumn slips away and winter storms its way in, kids start to think about the holidays, while their parents have visions of deductibles and HMOs dancing in their heads. For individuals and businesses large and small, Open Enrollment is a time where employers ensure their employees know the what, how, and why to sign up for health insurance.
National Open Enrollment Period
The national Open Enrollment Period remains largely the same year over year, beginning November 1 and ending December 15. Open Enrollment is when health insurance pricing is released for the upcoming year, and while this period primarily applies to individuals who need health insurance, many businesses often have their renewal during this same time. Additionally, many states leave the Open Enrollment Period open for a longer window of time. This larger window often allows enrollment into January, giving individuals more time to select a plan. Understanding when each state starts and ends this period is critical when you have an individual who needs to enroll in a health insurance plan.
What Happens If You Miss Open Enrollment
If you miss the Open Enrollment Period and are an individual looking for health insurance, you may be able to qualify for the Special Enrollment Period. A Special Enrollment Period is a 60-day window to enroll in a plan, that begins with a life event. If you don’t qualify for a Special Enrollment Period, and missed the Open Enrollment Period in your state, you may still have options, including Medicaid.
The qualifications for a Special Enrollment Period sign-up include:
- A change in your household (including having or adopting a child, a member of your household dying, getting divorced, or getting married)
- Losing your health coverage through a life event (such as getting a divorce, losing your job, or losing your Medicaid eligibility)
- Permanently moving somewhere with different health insurance options
- Aging off of a parent’s health insurance plan
- Having a change in income or household status that changes your eligibility for tax credits or cost-sharing reductions
State-by-State Open Enrollment Periods
As noted above, several states have their own Open Enrollment Period, typically lasting beyond the national timeline. This means that in your state of residence, you may have additional time to apply for a health insurance plan in 2022. Here’s a breakdown of each state’s specific criteria.
State | Open Enrollment Period |
---|---|
Alabama | November 1, 2021 – December 15, 2021 |
Alaska | November 1, 2021 – December 15, 2021 |
Arizona | November 1, 2021 – December 15, 2021 |
Arkansas | November 1, 2021 – December 15, 2021 |
California | November 1, 2021 – January 31, 2022 Enrollments completed by December 15 will have coverage starting January 1, and those who enroll between December 16 and January 31 will have coverage starting February 1. |
Colorado | November 1, 2021 – January 15, 2022 Enrollments completed by December 15 will have coverage starting January 1, and those who enroll between December 16 and January 15 will have coverage starting February 1. |
Connecticut | November 1, 2021 – December 31, 2021 |
Delaware | November 1, 2021 – December 15, 2021 |
District of Columbia | November 1, 2021 – January 31, 2022 Enrollments completed by December 15 will have coverage starting January 1, those who enroll between December 16 and January 15 will have coverage starting February 1, and enrollments between January 16 and January 31 will have coverage starting March 1. |
Florida | November 1, 2021 – December 15, 2021 |
Georgia | November 1, 2021 – December 15, 2021 |
Hawaii | November 1, 2021 – December 15, 2021 |
Idaho | November 1, 2021 – December 15, 2021 |
Illinois | November 1, 2021 – December 15, 2021 |
Indiana | November 1, 2021 – December 15, 2021 |
Iowa | November 1, 2021 – December 15, 2021 |
Kansas | November 1, 2021 – December 15, 2021 |
Kentucky | November 1, 2021 – December 15, 2021 |
Louisiana | November 1, 2021 – December 15, 2021 |
Maine | November 1, 2021 – December 15, 2021 |
Maryland | November 1, 2021 – December 15, 2021 |
Masschusetts | November 1, 2021 – January 23, 2022 Enrollments completed by December 23 will have coverage starting January 1, and those who enroll between December 24 and January 23 will have coverage starting February 1. |
Michigan | November 1, 2021 – December 15, 2021 |
Minnesota | November 1, 2021 – December 22, 2021 |
Mississippi | November 1, 2021 – December 15, 2021 |
Missouri | November 1, 2021 – December 15, 2021 |
Montana | November 1, 2021 – December 15, 2021 |
Nebraska | November 1, 2021 – December 15, 2021 |
Nevada | November 1, 2021 – January 15, 2022 Enrollments completed by December 31 will have coverage starting January 1, and those who enroll between January 1 and January 15 will have coverage starting February 1. |
New Hampshire | November 1, 2021 – December 15, 2021 |
New Jersey | November 1, 2021 – January 31, 2022 Enrollments completed by December 31 will have coverage starting January 1, and those who enroll between January 1 and January 31 will have coverage starting February 1. |
New Mexico | November 1, 2021 – December 15, 2021 |
New York | November 1, 2021 – January 31, 2022 Enrollments completed by December 15 will have coverage starting January 1, those who enroll between December 16 and January 15 will have coverage starting February 1, and enrollments between January 16 and January 31 will have coverage starting March 1. |
North Carolina | November 1, 2021 – December 15, 2021 |
North Dakota | November 1, 2021 – December 15, 2021 |
Ohio | November 1, 2021 – December 15, 2021 |
Oklahoma | November 1, 2021 – December 15, 2021 |
Oregon | November 1, 2021 – December 15, 2021 |
Pennsylvania | November 1, 2021 – January 15, 2022 Enrollments completed by December 31 will have coverage starting January 1, and those who enroll between January 1 and January 15 will have coverage starting February 1. |
Rhode Island | |
South Carolina | November 1, 2021 – December 15, 2021 |
South Dakota | November 1, 2021 – December 15, 2021 |
Tennessee | November 1, 2021 – December 15, 2021 |
Texas | November 1, 2021 – December 15, 2021 |
Utah | November 1, 2021 – December 15, 2021 |
Vermont | November 1, 2021 – December 15, 2021 |
Virginia | November 1, 2021 – December 15, 2021 |
Washington State | November 1, 2021 – December 15, 2021 |
West Virginia | November 1, 2021 – December 15, 2021 |
Wisconsin | November 1, 2021 – December 15, 2021 |
Wyoming | November 1, 2021 – December 15, 2021 |
Closing Thoughts
Be sure to check the rules of your individual state, as the Open Enrollment Period varies. While this is a time where health insurance is prominent in the minds of many, we recommend exploring your options earlier in Open Enrollment, rather than waiting. Have questions? Ask one of our licensed agents! We want to be your resource as you navigate health insurance.